CAMLOK TAG/TWG "WIDE JAW" UNIVERSAL CLAMPS - Camlok Lifting Clamps - By Brand
CAMLOK TAG/TWG "WIDE JAW" UNIVERSAL CLAMPS
Key Features
- TAG universal clamps large jaw capacity that enables them to be used on a multitude of applications such as loading machine tools, steel constructions, welding and numerous assembly functions
- The design means that they do not require additional chain slings and are very easy and simple to use.
- Gripping force is retained by a positive tension jaw spring, even if there is slack in the chain. The clamps are also fitted with a `Quick-Open' lever for ease of loading and unloading.
- 18 models offer 35 kg to 5,000 kg lifting capacities
- 0 - 200 mm jaw capacities
Delivery Information
Order online for delivery to Mainland UK VAT eligible locations only. Delivery charges will be shown in the shopping cart. Despatch dates for products can vary, if urgent, please contact us. Request a quote for postcodes DD, IV, KW, PA, AB, BT, HS, TR. PO30-PO42, southern Ireland, Channel Islands. For international destinations restrictions may apply.
Returns Policy
Simply email us at sales@dale-lifting.co.uk or call 0161 223 1990 and we will be able to give you a returns authorisation code, which must be sent with the returned item. Returns should be authorised within 14 days from the day of delivery to you. Items should be returned in unused condition & due to the nature of our products a restocking fee may apply. Unfortunately, delivery charges are not refundable. Items returned without an authorisation code may not be accepted. Normally All refunds will be processed within 7- 10 working days on receipt of returned goods.
Non-standard (Quote only, pre-order or custom-made products)
Custom made to order products are not covered by our returns policy. Please ensure when ordering all measurements and capacities are correct as we are unable to refund on these products.
For more information see https://www.dlhonline.co.uk/terms-conditions
TAG/TWG "WIDE JAW" UNIVERSAL CLAMPS
The TAG universal clamps are extremely versatile. They have a large jaw capacity that enables them to be used on a multitude of applications such as loading machine tools, steel constructions, welding and numerous assembly functions. The design means that they do not require additional chain slings and are very easy and simple to use.
A positive tension jaw spring retains the automatic gripping force, even if there is slack in the chain. The clamps are also fitted with a `Quick-Open' lever to ease loading and unloading.
These clamps are service-friendly, making it easy to exchange readily available parts. Clamp repairs are available through the factory, or can be done by a competent person.
Protective lined jaws, for non-marking, can be fitted up to 1250kg WLL.
Model | WLL kg* |
Jaw capacity mm | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I mm |
J mm |
K mm |
Weight kg* |
TAG 350/100 | 35 - 350 | 0 - 100 | 264 | 259 | 128 | 100 | 100 | 85 | 550 | 75 | 121 | 20 | 78 | 9 |
TAG 350/200 | 35 - 350 | 90 - 200 | 382 | 434 | 195 | 156 | 200 | 120 | 760 | 75 | 121 | 20 | 90 | 14 |
TAG 750/100 | 75 - 750 | 0 - 100 | 264 | 259 | 128 | 100 | 100 | 85 | 550 | 75 | 121 | 20 | 83 | 9 |
TAG 750/200 | 75 - 750 | 90 - 200 | 382 | 434 | 195 | 156 | 200 | 120 | 760 | 75 | 121 | 20 | 90 | 15 |
TAG 1250/100 | 125 - 1250 | 0 - 100 | 320 | 289 | 128 | 100 | 100 | 85 | 570 | 75 | 121 | 20 | 83 | 15 |
TAG 1250/200 | 125 - 1250 | 90 - 200 | 382 | 434 | 195 | 156 | 200 | 120 | 760 | 75 | 121 | 20 | 90 | 26 |
TAG 2000/100 | 200 - 2000 | 0 - 100 | 328 | 415 | 135 | 115 | 100 | 105 | 571 | 75 | 121 | 20 | 105 | 22 |
TAG 2000/200 | 200 - 2000 | 90 - 200 | 375 | 515 | 195 | 165 | 200 | 160 | 750 | 75 | 121 | 20 | 105 | 30 |
TAG 3000/90 | 360 - 3000 | 5 - 90 | 297 | 290 | 136 | 106 | 90 | 91 | 570 | 82 | 111 | 32 | 137 | 25.5 |
TAG 5000/90 | 600 - 5000 | 5 - 90 | 297 | 290 | 136 | 106 | 90 | 91 | 570 | 82 | 111 | 32 | 147 | 30 |
TWG 350/100 | 35 - 350 | 30 - 100 | 264 | 209 | 129 | 100 | 100 | 35 | 550 | 75 | 121 | 20 | 78 | 11 |
TWG 350/200 | 35 - 350 | 100 - 200 | 382 | 354 | 195 | 156 | 200 | 40 | 760 | 75 | 121 | 20 | 90 | 16 |
TWG 750/100 | 75 - 750 | 30 - 100 | 264 | 209 | 128 | 100 | 100 | 35 | 550 | 75 | 121 | 20 | 83 | 11 |
TWG 750/200 | 75 - 750 | 100 - 200 | 382 | 354 | 195 | 156 | 200 | 40 | 760 | 75 | 121 | 20 | 90 | 16 |
TWG 1250/100 | 125 - 1250 | 30 - 100 | 320 | 255 | 128 | 100 | 100 | 51 | 570 | 75 | 121 | 20 | 83 | 16 |
TWG 1250/200 | 125 - 1250 | 100 - 200 | 382 | 374 | 195 | 156 | 200 | 60 | 760 | 75 | 121 | 20 | 90 | 23 |
*Per clamp.