DONATI - ELECTRIC CHAIN HOISTS DMK SERIES 400v 3Ph 50Hz - Range from 125 kg to 4,000 kg - Electric Hoists - Hoists - Lifting, Hoisting and Winching
DONATI - ELECTRIC CHAIN HOISTS DMK SERIES 400v 3Ph 50Hz - Range from 125 kg to 4,000 kg
Key Features
- Available with fixed suspension, push travle, powered travel trolley
- Single speed or dual speed lifting for load inching
- Choice of standard and fast lifting speeds available up to 1 tonne
- Select the height of lift you require for your application
- Full specifications available make the selection of the right hoist simple.
Donati DMK Hoists are available in five configurations: (For climbing execution, please contact us
The DMK series electric chain hoists can be used in
- Fixed execution (hook or eye)
- Hand-pushed trolley,
- Electric trolley,
- Electric trolley in low headroom (4000 kg special order)
- The configuration also in climbing execution (Contact us)
The height quality of Donati products is guaranteed by a Quality System Certificate UNI EN ISO 9001:2000. The range of DMK electric chain hoists series is produced in :
4 basic sizes: DMK 1-2-3-4 , with capacities from 100 to 4000 kg, in the FEM (ISO) service units - 1Bm (M3), 1Am (M4), 2m (M5).
single lifting speed: made with a 4 pole motor : 4 or 6,3 or 8 or 16 m/min. for Single chain fall hoists; 2,5 or 3,2 or 4 m/min. for Dual chain fall hoists.
two lifting speeds : made with pole change motors : 4/1,2 or 8/2,5 m/min. for Single chain fall hoists; 2,5/0,8 or 3,2/1 m/min. for Dual chain fall hoists
standard hook runs: 3 metres. (different lifting heights available on request)
Full specification on the models available please refer to brochure PDF - See product attachments
CAPACITY kg | CLASS FEM | TYPE DMK | Motor power | Lifting Speed | Size | Chain Falls |
kw | m/min | |||||
125 | 2 m | 154C | 0.2 | 8 | 1 | 1 |
132D | 0,2/0,06 | 8/2,5 | 1 | 1 | ||
232C | 0.4 | 16 | 2 | 1 | ||
250 | 2 m | 134C | 0.2 | 4 | 1 | 1 |
112D | 0,2/0,06 | 4/1,2 | 1 | 1 | ||
234C | 0.4 | 8 | 2 | 1 | ||
234D | 0,4/0,12 | 8/2,5 | 2 | 1 | ||
332C | 0.8 | 16 | 3 | 1 | ||
500 | 2 m | 214C | 0.4 | 4 | 2 | 1 |
214D | 0,4/0,12 | 4/1,2 | 2 | 1 | ||
334C | 0.8 | 8 | 3 | 1 | ||
334D | 0,8/0,24 | 8/2,5 | 3 | 1 | ||
432C | 1.6 | 16 | 4 | 1 | ||
1000 | 2 m | 314C | 0.8 | 4 | 3 | 1 |
314D | 0,8/0,24 | 4/1,2 | 3 | 1 | ||
434C | 1.6 | 8 | 4 | 1 | ||
434D | 1,6/0,5 | 8/2,5 | 4 | 1 | ||
1600 | 2 m | 424L | 2 | 6.3 | 4 | 1 |
1Am | 424D | 2/0,65 | 6,3/2,1 | 4 | 1 | |
2000 | 2 m | 414C | 1.6 | 4 | 4 | 1 |
414D | 1,6/0,5 | 4/1,2 | 4 | 1 | ||
2500 | 2 m | 434L.I | 2 | 4 | 4 | 2 |
424D.I | 1,6/0,5 | 3,2/1 | 4 | 2 | ||
3200 | 1Am | 434L.J | 2.5 | 4 | 4 | 2 |
424D.J | 2,0/0,65 | 3,2/1 | 4 | 2 | ||
2m | 424L.J | 2 | 3.2 | 4 | 2 | |
454D.J | 1,6/0,5 | 2,5/0,8 | 4 | 2 | ||
4000 | 1Am | 424L.K | 2.5 | 3.2 | 4 | 2 |
454D.K | 2,0/0,65 | 2,5/0,8 | 4 | 2 |
Standard Supply Voltage | ||||||
Alternate three phase 400 V (+/- 10%) - 50 Hz as per IEC 38-1 | ||||||
Special Supply Voltages upon request | ||||||
Standard motors enclosure and insulation | ||||||
Hoist and travel motors: IP 54 enclosure - insulation class "F" | ||||||
Standard supply includes | ||||||
Chain for 3 m lifting height and 2 m push button cable | ||||||
Chain box up to 3 m of lifting height | ||||||
Electric low voltage control 48 V | ||||||
Clutch device | ||||||
Electromechanical overload device and raise/lower limit switches (over 2000 Kg.) | ||||||
Push button panel with cable directly wired inside the control box | ||||||
Line contactor operated by start/stop mushroom on the push button panel | ||||||
Assembly of all components | ||||||
Supply conditions | ||||||
Technical data | See technical tables (Download brochure PDF) | |||||
Delivery terms | Ex works | |||||
Packing | Inside cartoon boxes | |||||
Guarantee | 36 months | |||||
Despatching time | 5 working days for standard hoists | |||||
To be agreed for not standard hoists (Cntact us_ |