Donati GBA Overbraced Profile Section Free Standing Jib Cranes up to 1,000 kg capacity - Jib Cranes - Cranes
Donati GBA Overbraced Profile Section Free Standing Jib Cranes up to 1,000 kg capacity
Key Features
- 300° C Profile Beam - Manually Rotated Jib Cranes - 63kg to 1000 kg capacity
- Integral push travel hoist trolley
- Choice of fixing ' surface mounted counter plate or template and foundation bolts
- Choice of hoist options
- Economically priced - request a quotation.
Delivery Information
Order online for delivery to Mainland UK VAT eligible locations only. Delivery charges will be shown in the shopping cart. Despatch dates for products can vary, if urgent, please contact us. Request a quote for postcodes DD, IV, KW, PA, AB, BT, HS, TR. PO30-PO42, southern Ireland, Channel Islands. For international destinations restrictions may apply.
Returns Policy
Simply email us at sales@dale-lifting.co.uk or call 0161 223 1990 and we will be able to give you a returns authorisation code, which must be sent with the returned item. Returns should be authorised within 14 days from the day of delivery to you. Items should be returned in unused condition & due to the nature of our products a restocking fee may apply. Unfortunately, delivery charges are not refundable. Items returned without an authorisation code may not be accepted. Normally All refunds will be processed within 7- 10 working days on receipt of returned goods.
Non-standard (Quote only, pre-order or custom-made products)
Custom made to order products are not covered by our returns policy. Please ensure when ordering all measurements and capacities are correct as we are unable to refund on these products.
For more information see https://www.dlhonline.co.uk/terms-conditions
Standard Capacity | 63 kg* | 125 kg* | 250 kg* | 500 kg* | 1000 kg* |
Maximum Reach | up to 7.0 metres | Up to 7.0 metres | Up to 7.0 metres | Up to 7.0 metres | Up to 7.0metres |
Maximum Height under beam | up to 5.0 metres | Up to 5.5 metres | Up to 5.5 metres | Up to 6.0 metres | Up to 6.0 metres |
All models can be supplied with foundation fixings or counter plate for chemical bolt fixings (See below) | |||||
* Standard capacities can be de-rated to suit your application |
Tip: Maximum capacity sizes are shown above or view standard models below.
Model features:
300° C Profile Beam - Manually Rotated Jib Cranes - 63kg to 1000 kg capacity
Integral push travel hoist trolley
Painted with a base and top coat of yellow enamel, subject to preparation of the surfaces by metallic sandblasting. The drying in an oven concludes the cycle.
Jibs can be supplied with the following options:
- Donati 400V 3ph 50Hz electric chain hoist with single or dual speed and low voltage pendant. Alternatively 110V and 240V electric hoists, other brands, manual or pneumatic hoist are available on request
- Special reach and height
- 400v 3ph. 50 Hz Electric feed system with festooned cables and main/off switch on the column
- Foundation bolts and template or by the addition of an extended counter plate which can be used with chemical anchor fixings in suitable existing concrete floor.
- Mechanical Slewing stops
- Outdoor use
- Special paint finish e.g. Off-shore use
Installation - Subject to location
Contact our sales team for advice on 0161 223 1990
Download Donati jib crane brochure for full specification - PDF
These manually rotated jib cranes are available for lifting capacities from 63kg to 1000kg and jibs from 2m to 7m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The arm is a C profile section with integral hoist trolley. The arm is fitted with tie rods which support the profile and connect it to the rotation tube. This design offers ease of handling due to its reduced weight.
Installation and maintenance instructions are provided.
Lifting Capacity (KG) |
Arm (S) Nominal (M) |
True Length (MM) |
Size of Jib Crane Bracket |
Column | Total Height H (M) Base |
Type | Under Beam h |
Weight Crane (KG) |
Column by M |
63 | 4 | 4056 | A | R | 3 | C30R40 | 2496 | 127 | 18.2 |
5 | 5056 | A | R | 3 | C30R50 | 2496 | 140 | 18.2 | |
6 | 6056 | B | S | 3 | C30S60 | 2496 | 175 | 22.8 | |
7 | 7056 | B | S | 3 | C30S70 | 2496 | 188 | 22.8 | |
125 | 2 | 2056 | A | R | 3 | C30R20 | 2496 | 101 | 18.2 |
3 | 3056 | A | R | 3 | C30R30 | 2496 | 114 | 18.2 | |
4 | 4056 | B | S | 3 | C30S40 | 2496 | 149 | 22.8 | |
5 | 5056 | B | S | 3 | C30S50 | 2496 | 162 | 22.8 | |
6 | 6066 | C | T | 3.5 | C35T60 | 2738 | 260 | 35 | |
7 | 7066 | C | T | 3.5 | C35T70 | 2738 | 275 | 35 | |
250 | 2 | 2056 | B | S | 3 | C30S20 | 2496 | 123 | 22.8 |
3 | 3056 | B | S | 3 | C30S30 | 2496 | 136 | 22.8 | |
4 | 4066 | C | T | 3.5 | C35T40 | 2738 | 230 | 35 | |
5 | 5066 | C | T | 3.5 | C35T50 | 2738 | 245 | 35 | |
6 | 6066 | D | U | 3.5 | C35U60 | 2738 | 376 | 43.5 | |
7 | 7066 | D | U | 3.5 | C35U70 | 2738 | 402 | 43.5 | |
500 | 2 | 2066 | C | T | 3.5 | C35T20 | 2738 | 200 | 35 |
3 | 3066 | C | T | 3.5 | C35T30 | 2738 | 215 | 35 | |
4 | 4066 | D | U | 3.5 | C35U40 | 2738 | 287 | 43.5 | |
5 | 5066 | D | U | 3.5 | C35U50 | 2738 | 303 | 43.5 | |
6 | 6076 | E | V | 4 | C40V60 | 2980 | 567 | 64 | |
7 | 7076 | E | V | 4 | C40V70 | 2980 | 597 | 64 | |
1000 | 2 | 2066 | D | U | 3.5 | C35U20 | 2738 | 267 | 43.5 |
3 | 3066 | D | U | 3.5 | C35U30 | 2738 | 337 | 43.5 | |
4 | 4076 | E | V | 4 | C40V40 | 2980 | 509 | 64 | |
5 | 5076 | E | V | 4 | C40V50 | 2980 | 538 | 64 | |
6 | 6076 | F | Z | 4 | C40Z60 | 2980 | 680 | 75.2 | |
7 | 7076 | F | Z | 4 | C40Z70 | 2980 | 713 | 75.2 |
Size of Jib Crane | R | S | T | U | V | Z |
Base Plate and Foundation Frame (mm) |
||||||
C | 205 | 258 | 296 | 372 | 435 | 515 |
P | 275 | 340 | 380 | 475 | 555 | 660 |
S1 | 15 | 15 | 15 | 20 | 20 | 25 |
S2 | 8 | 8 | 8 | 8 | 8 | 8 |
X | 247 | 305 | 345 | 432 | 506 | 599 |
Y | 103 | 126 | 143 | 179 | 210 | 248 |
Ø | 268 | 330 | 373 | 468 | 548 | 648 |
R | 88 | 104 | 116 | 145 | 165 | 197 |
Ø1 | 16 | 20 | 20 | 25 | 29 | 35 |
Ø2 | 13 | 17 | 17 | 21 | 25 | 31 |
Anchorage Bolts | ||||||
ØT | M12 | M16 | M16 | M20 | M24 | M30 |
LT | 400 | 450 | 450 | 550 | 600 | 700 |
ST | 40 | 45 | 45 | 55 | 60 | 75 |
Clamping Couples (Nm) | 45 | 105 | 105 | 200 | 350 | 680 |
Frame/Bolts Weight (kg) | 5 | 10 | 11 | 17 | 26 | 47 |
Foundation | ||||||
Foundation Plinth (mm) (L) | 1200 | 1300 | 1400 | 1700 | 2000 | 2400 |
Foundation Plinth (H) | 800 | 800 | 900 | 900 | 1100 | 1100 |
Reaction (kN) Q1 | 3.3 | 5.7 | 10.15 | 18.4 | 28.7 | 29.35 |
Momentum (kNm) MF | 10 | 16 | 30 | 56 | 107 | 163 |
Size of Jib Crane | R | S | T | U | V | Z |
Counterplate Code | GBA1R0PS0 | GBA1S0PS0 | GBA1T0PS0 | GBA1U0PS0 | GBA1V0PS0 | GBA1Z0PS0 |
Measurements | ||||||
C | 500 | 500 | 700 | 700 | 1000 | 1200 |
C1 | 380 | 475 | 555 | 660 | ||
S | 15 | 20 | 15 | 20 | 20 | 20 |
S0 | 20 | 25 | 30 | 40 | ||
X | 340 | 400 | 250 | 300 | 300 | 370 |
Y | 300 | 380 | ||||
Z | 120 | 185 | ||||
Nr x Ø | 4x15 | 4x19 | 8x19 | 8x25 | 20x25 | 20x25 |
Counterplate Weight (kg) | 26 | 31 | 66 | 95 | 190 | 307 |
Max. Tilting Momentum Allowed (kNm) (Mf) | 10.3 | 16 | 30 | 56 | 107 | 163.5 |
Fixing Characteristics | ||||||
Type of Concrete of the Floor (kg/cm2) | 250 | 250 | 250 | 250 | 250 | 250 |
Type of Chemical Bolts | M12 | M16 | M16 | M20 | M20 | M20 |
Minimum Thickness of the Block of the Floor (mm) | 140 | 170 | 170 | 220 | 220 | 220 |
Diameter of the Hole in the Floor (mm) | 14 | 18 | 18 | 24 | 24 | 24 |
Depth of the Hole in the Concrete of the Floor (mm) | 110 | 125 | 125 | 170 | 170 | 170 |
Clamping Couples of the Anchors (Nm) | 50 | 100 | 100 | 160 | 160 | 160 |
Minimum Resistance to Traction of one Anchor | 18 | 26 | 26 | 38 | 38 | 38 |
Download Donati jib crane brochure for full specification and key to dimensions - PDF