CROSBY HR1200 - SIDE PULL SWIVEL HOIST RING - UNC - Crosby - By Brand
CROSBY HR1200 - SIDE PULL SWIVEL HOIST RING - UNC
Key Features
- 300 kg. to 13.000 kg.(650 lbs. to 29,000 lbs.)
- 5.16" to 2" UNC
- Rated at 100% of Working Load Limit for angles up to 90 degrees
- Hoist Ring body is furnished with Yellow Chromate finish for improved corrosion resistance.
- Recommended Crosby shackles sold separately
Delivery Information
Order online for delivery to Mainland UK VAT eligible locations only. Delivery charges will be shown in the shopping cart. Despatch dates for products can vary, if urgent, please contact us. Request a quote for postcodes DD, IV, KW, PA, AB, BT, HS, TR. PO30-PO42, southern Ireland, Channel Islands. For international destinations restrictions may apply.
Returns Policy
Simply email us at sales@dale-lifting.co.uk or call 0161 223 1990 and we will be able to give you a returns authorisation code, which must be sent with the returned item. Returns should be authorised within 14 days from the day of delivery to you. Items should be returned in unused condition & due to the nature of our products a restocking fee may apply. Unfortunately, delivery charges are not refundable. Items returned without an authorisation code may not be accepted. Normally All refunds will be processed within 7- 10 working days on receipt of returned goods.
Non-standard (Quote only, pre-order or custom-made products)
Custom made to order products are not covered by our returns policy. Please ensure when ordering all measurements and capacities are correct as we are unable to refund on these products.
For more information see https://www.dlhonline.co.uk/terms-conditions
CROSBY HR1200 - SIDE PULL SWIVEL HOIST RING - UNC
- Wide range of capacities available:
- 650 lbs. to 29,000 lbs.
- Metric sizes from 300 kg. to 13.000 kg.• Body components are Alloy Steel - Quenched and Tempered.• Rated at 100% of Working Load Limit for angles up to 90 degrees.
- Each product is stamped with a Product Identification Code (PIC), for material traceability, along with a Working Load Limit, and the name Crosby or “CG”.
- Hoist Ring body is furnished with Yellow Chromate finish for improved corrosion resistance.
- Utilize standard Crosby Red Pin® Shackles to connect to wire rope or synthetic slings. (sold separately)
- Multiple bolt lengths available to meet specific application requirements.
- Individually Proof Tested to 2-1/2 times Working Load Limit.
- All sizes are RFID EQUIPPED
     Weight Each (kg.) |
    Working Load Limit (lbs.)* |
     HR-1200 Stock No. |
  Hoist Ring Bolt Torque (Ft. Lbs.) |
    (A) Bolt Size (in.) |
   (B) Eff. Thread Proj. (In.) |
Dimensions (mm) | Recommended Shackles | |||||||||
     C |
     D |
     E |
     F |
    Dia. G |
     H |
     I |
Red Pin® Shackles 209,210,213, 215,2130,2150 |
Red Pin Web Shackles S-281 |
||||||||
Nominal Size (in.) |
 WLL (t) |
Web Size (mm) | Â WLL (t) |
|||||||||||||
.16 | 650 | 1067700 | 7 | 5/16-18x1.50 | 15.0 | 49.0 | 18.3 | 25.4 | 39.6 | 20.3 | 21.6 | 31.8 | 1/2, 5/8 | 2, 3-1/4 | 50 | 2.95 |
.16 | 800 | 1067704 | 12 | 3/8-16x1.50 | 15.0 | 49.0 | 18.3 | 25.4 | 39.6 | 20.3 | 21.6 | 31.8 | 1/2, 5/8 | 2, 3-1/4 | 50 | 2.95 |
.64 | 2000 | 1067708 | 28 | 1/2-13x2.00 | 18.0 | 75.4 | 24.6 | 50.8 | 54.1 | 23.6 | 27.2 | 45.5 | 5/8, 3/4 | 3-1/4, 4-3/4 | 50, 35 | 2.95, 4.08 |
.64 | 2000 | 1067712 | 28 | 1/2-13x2.50 | 30.7 | 75.4 | 24.6 | 50.8 | 54.1 | 23.6 | 27.2 | 45.5 | 5/8, 3/4 | 3-1/4, 4-3/4 | 50, 35 | 2.95, 4.08 |
.68 | 3000 | 1067716 | 60 | 5/8-11x2.00 | 18.0 | 75.4 | 24.6 | 50.8 | 54.1 | 23.6 | 27.2 | 45.5 | 5/8, 3/4 | 3-1/4, 4-3/4 | 50, 35 | 2.95, 4.08 |
.68 | 3000 | 1067720 | 60 | 5/8-11x2.75 | 37.1 | 75.4 | 24.6 | 50.8 | 54.1 | 23.6 | 27.2 | 45.5 | 5/8, 3/4 | 3-1/4, 4-3/4 | 50, 35 | 2.95, 4.08 |
2.04 | 5000 | 1067724 | 100 | 3/4-10x2.75 | 22.9 | 110 | 34.0 | 76.2 | 76.2 | 27.2 | 34.3 | 61.5 | 7/8 | 6-1/2 | 50 | 5.67 |
2.09 | 5000 | 1067728 | 100 | 3/4-10x3.50 | 41.9 | 110 | 34.0 | 76.2 | 76.2 | 27.2 | 34.3 | 61.5 | 7/8 | 6-1/2 | 50 | 5.67 |
2.09 | 6500 | 1067732 | 160 | 7/8-9x2.75 | 22.9 | 110 | 34.0 | 76.2 | 76.2 | 27.2 | 34.3 | 61.5 | 7/8 | 6-1/2 | 50 | 5.67 |
2.18 | 6500 | 1067736 | 160 | 7/8-9x3.50 | 41.9 | 110 | 34.0 | 76.2 | 76.2 | 27.2 | 34.3 | 61.5 | 7/8 | 6-1/2 | 50 | 5.67 |
2.18 | 8000 | 1067740 | 230 | 1 -8x3.00 | 29.2 | 110 | 34.0 | 76.2 | 76.2 | 27.2 | 34.3 | 61.5 | 7/8 | 6-1/2 | 50 | 5.67 |
2.27 | 8000 | 1067744 | 230 | 1 -8x4.00 | 54.6 | 110 | 34.0 | 76.2 | 76.2 | 27.2 | 34.3 | 61.5 | 7/8 | 6-1/2 | 50 | 5.67 |
4.63 | 14000 | 1067748 | 470 | 1-1/4-7x4.5 | 56.4 | 142 | 39.9 | 95.3 | 99.3 | 37.3 | 48.8 | 86.9 | 1, 1-1/8, 1-1/4 | 8-1/2, 9-1/2,12 | 75 | 7.70 |
10.7 | 17200 | 1067756 | 800 | 1-1/2-6x6.5 | 75.7 | 186 | 52.3 | 121 | 132 | 53.6 | 61.2 | 109 | 1-3/8, 1-1/2, 1-3/4 | 13-1/2, 17, 25 | - | - |
11.5 | 29000 | 1067764 | 1100 | 2 -4.5x6.5 | 75.7 | 186 | 52.3 | 121 | 132 | 53.6 | 61.2 | 109 | 1-3/8, 1-1/2, 1-3/4 | 13-1/2, 17, 25 | - | - |
*Ultimate Load is 5 times the Working Load Limit.