CROSBY SS125 - STAINLESS STEEL SWIVEL HOIST RINGS - UNC - Chemical and Pharmaceutical - By Industry
CROSBY SS125 - STAINLESS STEEL SWIVEL HOIST RINGS - UNC
Key Features
- 5/16" to 3.1/2" UNC Threads
- All components are 316 stainless steel, except bolt retainers, made from 15-7 PH (UNS 15700) magnetic stainless steel.
- Available in capacities from 400 lbs. to 25,000 lbs.
- Rated at 100 percent at 90 degree angle.
- Bolt specification is 316 Stainless Steel socket head cap screw to ASTM F 837 Group 1 (316).
Delivery Information
Order online for delivery to Mainland UK VAT eligible locations only. Delivery charges will be shown in the shopping cart. Despatch dates for products can vary, if urgent, please contact us. Request a quote for postcodes DD, IV, KW, PA, AB, BT, HS, TR. PO30-PO42, southern Ireland, Channel Islands. For international destinations restrictions may apply.
Returns Policy
Simply email us at sales@dale-lifting.co.uk or call 0161 223 1990 and we will be able to give you a returns authorisation code, which must be sent with the returned item. Returns should be authorised within 14 days from the day of delivery to you. Items should be returned in unused condition & due to the nature of our products a restocking fee may apply. Unfortunately, delivery charges are not refundable. Items returned without an authorisation code may not be accepted. Normally All refunds will be processed within 7- 10 working days on receipt of returned goods.
Non-standard (Quote only, pre-order or custom-made products)
Custom made to order products are not covered by our returns policy. Please ensure when ordering all measurements and capacities are correct as we are unable to refund on these products.
For more information see https://www.dlhonline.co.uk/terms-conditions
CROSBY SS125 - STAINLESS STEEL SWIVEL HOIST RINGS - UNC
- All components are 316 stainless steel, except bolt retainers, which are made from 15-7 PH (UNS 15700) magnetic stainless steel.
- Available in capacities from 400 lbs. to 25,000 lbs.
- Rated at 100 percent at 90 degree angle.
- Each product has a Product Identification Code (PIC) for material traceability, along with theWorking Load Limit and the name Crosby or “CG” stamped into it.• Individually proof tested to 2 times the Working Load Limit with certification.
- Fatigue Rated to 20,000 cycles at 1-1/2 times the Working Load Limit.
- Washer is color coded for easy identification (Red - UNC thread)Bolt specification is 316 Stainless Steel socket head cap screw to ASTM F 837 Group 1 (316). All threads listed are UNC.
- BOLT SIZE IDENTIFICATION: The size of the bolt will be stated as in the drawing below. Illustration shows meaning of each dimension given.
- Frame 2 and larger are RFID EQUIPPED.
Frame Size No. |
SS-125 Stock No. |
Working Load Limit (lbs.)* |
Torque in Ft. Lbs. |
Bolt Size A ‡ (in.) |
Dimensions (mm) | Weight Each (kg.) |
||||||
Effective Thread Projection Length B |
C |
D |
Radius E |
Diameter F |
G |
H |
||||||
1 | 1065000 | 400 | 3.5 | 5/16 - 18 x 1.0 | 7.40 | 67.8 | 18.0 | 10.9 | 8.60 | 46.7 | 32.3 | .14 |
1 | 1065004 | 400 | 3.5 | 5/16 - 18 x 1.25 | 13.7 | 67.8 | 18.0 | 10.9 | 8.60 | 46.7 | 32.3 | .14 |
1 | 1065008 | 500 | 6 | 3/8 - 16 x 1.25 | 13.7 | 67.8 | 18.0 | 10.9 | 8.60 | 46.7 | 32.3 | .14 |
2 | 1065016 | 1250 | 14 | 1/2 - 13 x 2.0 | 19.8 | 121 | 36.8 | 22.4 | 17.5 | 89.4 | 58.7 | 1.18 |
2 | 1065020 | 1250 | 14 | 1/2 - 13 x 2.25 | 26.2 | 121 | 36.8 | 22.4 | 17.5 | 89.4 | 58.7 | 1.18 |
2 | 1065024 | 1250 | 14 | 1/2 - 13 x 2.5 | 32.5 | 121 | 36.8 | 22.4 | 17.5 | 89.4 | 58.7 | 1.18 |
2 | 1065028 | 2000 | 30 | 5/8 - 11 x 2.0 | 19.8 | 121 | 36.8 | 22.4 | 17.5 | 89.4 | 55.4 | 1.18 |
2 | 1065032 | 2000 | 30 | 5/8 - 11 x 2.25 | 26.2 | 121 | 36.8 | 22.4 | 17.5 | 89.4 | 55.4 | 1.18 |
2 | 1065036 | 2000 | 30 | 5/8 - 11 x 2.5 | 32.5 | 121 | 36.8 | 22.4 | 17.5 | 89.4 | 55.4 | 1.18 |
2 | 1065040 | 2500 | 50 | 3/4 - 10 x 2.25 | 26.2 | 121 | 36.8 | 22.4 | 17.5 | 89.4 | 52.3 | 1.36 |
2 | 1065044 | 2500 | 50 | 3/4 - 10 x 2.75 | 38.9 | 121 | 36.8 | 22.4 | 17.5 | 89.4 | 52.3 | 1.36 |
3 | 1065048 | 3500 | 50 | 3/4 - 10 x 2.75 | 26.4 | 166 | 55.9 | 35.6 | 23.9 | 131 | 77.7 | 3.18 |
3 | 1065052 | 3500 | 50 | 3/4 - 10 x 3.25 | 39.1 | 166 | 55.9 | 35.6 | 23.9 | 131 | 77.7 | 3.18 |
3 | 1065056 | 4000 | 80 | 7/8 - 9 x 2.75 | 26.4 | 166 | 55.9 | 35.6 | 23.9 | 131 | 74.4 | 3.18 |
3 | 1065060 | 4000 | 80 | 7/8 - 9 x 3.0 | 32.8 | 166 | 55.9 | 35.6 | 23.9 | 131 | 74.4 | 3.18 |
3 | 1065064 | 5000 | 115 | 1 - 8 x 3.0 | 32.8 | 166 | 55.9 | 35.6 | 23.9 | 131 | 71.4 | 3.40 |
3 | 1065068 | 5000 | 115 | 1 - 8 x 3.25 | 39.1 | 166 | 55.9 | 35.6 | 23.9 | 131 | 71.4 | 3.40 |
3 | 1065072 | 5000 | 115 | 1 - 8 x 4.0 | 58.2 | 166 | 55.9 | 35.6 | 23.9 | 131 | 71.4 | 3.40 |
4 | 1065080 | 7500 | 235 | 1-1/4 - 7 x 4.0 | 48.0 | 222 | 81.0 | 44.5 | 31.8 | 165 | 105 | 6.35 |
5 | 1065084 | 12000 | 400 | 1-1/2 - 6 x 5.5 | 68.6 | 317 | 124 | 57.2 | 44.5 | 217 | 163 | 15.4 |
5 | 1065088 | 15000 | 400 | 2 - 4.5 x 5.75 | 75.2 | 317 | 124 | 57.2 | 44.5 | 217 | 150 | 16.3 |
6 | 1065092 | 25000 | 1050 | 2-1/2 - 4 x 8.0 | 102 | 428 | 166 | 76.2 | 57.2 | 296 | 204 | 39.9 |
6 | 1065096 | 25000 | 1050 | 2-1/2 - 8 x 8.0 | 102 | 428 | 166 | 76.2 | 57.2 | 296 | 204 | 39.9 |
7 | 1065100 | 37500 | 2150 | 3 - 4 x 10.25 | 127 | 495 | 206 | 95.3 | 69.9 | 359 | 215 | 75.3 |
8 | 1065104 | 50000 | 2550 | 3-1/2 - 4 x 13 | 178 | 561 | 218 | 102 | 82.6 | 404 | 236 | 120 |
*Ultimate Load is 5 times the Working Load Limit.
‡ Bolt specification is 316 Stainless Steel socket head cap screw to ASTM F 837 Group 1 (316).