Donati GBP Wall Mounted 'C' Profile Overbraced Jib Cranes upto 1,000 kg capacity - Donati - By Brand
Donati GBP Wall Mounted 'C' Profile Overbraced Jib Cranes upto 1,000 kg capacity
Key Features
- 270° C Profile Beam - Manually Rotated Jib Cranes - 63kg to 1000 kg capacity
- Integral push travel hoist trolley idnclude
- Choice of fixing brackets
- Hoist options available
- Economically priced - Request a quotation
Standard Capacity | 63 kg* | 125 kg* | 250 kg* | 500 kg* |
Maximum Reach | up to 7.0 metres | Up to 7.0 metres | Up to 7.0 metres | Up to 7.0 metres |
* Standard capacities can be de-rated to suit your application |
Tip: Maximum capacity sizes are shown above or view standard models below.
Model features:
270° C Profile Beam - Manually Rotated Jib Cranes - 63kg to 1000 kg capacity
Integral push travel hoist trolley
Painted with a base and top coat of yellow enamel, subject to preparation of the surfaces by metallic sandblasting. The drying in a oven concludes the cycle.
Jibs can be supplied with the following options:
- Donati 400V 3ph 50Hz electric chain hoist with single or dual speed and low voltage pendant. Alternatively 110V and 240V electric hoists, other brands, manual or pneumatic hoist are available on request
- Special reach and height
- 400v 3ph. 50 Hz Electric feed system with festooned cables and main/off switch on the column
- Wall fixing system by using brackets and stay bolts.
- Mechanical Slewing stops
- Outdoor use
- Special paint finish e.g. Off-shore use
- Installation - Subject to location
Contact our sales team for advice on 0161 223 1990
Full dimensions available in Donati jib cranes catalogue - Download PDF
These manually rotated jib cranes are available for lifting capacities from 63kg to 1000kg and jibs from 2m to 7m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The arm is a C profile section with integral hoist trolley. The arm is fitted with tie rods which support the profile and connect it to the rotation tube. This design offers ease of handling due to its reduced weight.
Installation and maintenance instructions are provided.
Model |
Lifting Capacity (kg) |
Arm | Size of jib Crane |
Weight of Crane (kg) |
|
Nominal Length (S) (meters) |
True Length (mm) |
||||
C01A40 | 63kg | 4 | 4056 | A | 74 |
C01A50 | 5 | 5056 | A | 87 | |
C01B60 | 6 | 6056 | B | 100 | |
C01B70 | 7 | 7056 | B | 103 | |
C01A20 | 125kg | 2 | 2056 | A | 48 |
C01A30 | 3 | 3056 | A | 61 | |
C01B40 | 4 | 4056 | B | 74 | |
C01B50 | 5 | 5056 | B | 87 | |
C02C60 | 6 | 6056 | C | 135 | |
C02C70 | 7 | 7056 | C | 150 | |
C01B20 | 250kg | 2 | 2056 | B | 48 |
C01B30 | 3 | 3056 | B | 61 | |
C02C40 | 4 | 4056 | C | 105 | |
C02C50 | 5 | 5056 | C | 120 | |
C02D60 | 6 | 6056 | D | 202 | |
C02D70 | 7 | 7056 | D | 228 | |
C02C20 | 500kg | 2 | 2056 | C | 75 |
C02C30 | 3 | 3056 | C | 90 | |
C02D40 | 4 | 4056 | D | 113 | |
C02D50 | 5 | 5056 | D | 129 | |
C03E60 | 6 | 6056 | E | 270 | |
C03E70 | 7 | 7056 | E | 300 | |
C02D20 | 1000kg | 2 | 2056 | D | 93 |
C02D30 | 3 | 3056 | D | 163 | |
C03E40 | 4 | 4056 | E | 212 | |
C03E50 | 5 | 5056 | E | 241 | |
C03F60 | 6 | 6056 | F | 298 | |
C03F70 | 7 | 7056 | F | 331 |
Size of Crane | A | B | C | D | E | F | |
Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 |
R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | |
Type of Bracket | 01 | 02 | 03 | ||||
Staybolts | ø | M14 | M20 | M30 | |||
Clamping couples | (Nm) | 67 | 200 | 685 | |||
Bracket Type: Short | Code | GBP010110 | GBP020110 | GBP030110 | |||
Weight (kg) | 21 | 36 | 75 | ||||
Bracket Type: Medium | Code | GBP010120 | GBP020120 | GBP030120 | |||
Weight (kg) | 26 | 60 | 96 | ||||
Bracket Type: Long | Code | GBP010130 | GBP020120 | GBP030130 | |||
Weight (kg) | 40 | 74 | 132 |
Full dimensions available in Donati jib cranes catalogue - Download PDF