Free Advice talk to an expert now.
Christmas closure 24/12/2024 to 01/01/2025 inclusive
Request a Quote Available on all products

Donati - GBR Continuously Rotating Motorised Jib Cranes 1t to 4t Capacity - Beer and Beverages - By Industry

In stock
SKU
14824

Donati - GBR Continuously Rotating Motorised Jib Cranes 1t to 4t Capacity

Maximum 500 characters

Maximum 500 characters

Maximum 500 characters

Maximum 500 characters

Maximum 500 characters

In stock
Quantity

Key Features

  • Free standing jibs 360 degree continuous rotation
  • Available in 1,00, 2.00, 3.20 and 4.00 tonne capacity
  • Available in up to 10.5 metre reach and 4.0 metres to underside of beam
  • Optional electric hoist
  • Foundation template and bolts
Delivery Options

Delivery Information

Order online for delivery to Mainland UK VAT eligible locations only. Delivery charges will be shown in the shopping cart. Despatch dates for products can vary, if urgent, please contact us. Request a quote for postcodes DD, IV, KW, PA, AB, BT, HS, TR. PO30-PO42, southern Ireland, Channel Islands. For international destinations restrictions may apply.

Returns Policy

Simply email us at sales@dale-lifting.co.uk or call 0161 223 1990 and we will be able to give you a returns authorisation code, which must be sent with the returned item. Returns should be authorised within 14 days from the day of delivery to you. Items should be returned in unused condition & due to the nature of our products a restocking fee may apply. Unfortunately, delivery charges are not refundable. Items returned without an authorisation code may not be accepted. Normally All refunds will be processed within 7- 10 working days on receipt of returned goods.

Non-standard (Quote only, pre-order or custom-made products)

Custom made to order products are not covered by our returns policy. Please ensure when ordering all measurements and capacities are correct as we are unable to refund on these products.

For more information see https://www.dlhonline.co.uk/terms-conditions

Tip: Select model from chart below - include your hoist , if required, base fixings (See chart below) and any other options for easy 'Get A Quote' entry


Model features:
1000 to 10000  kgs capacity
Free standing jibs 360-degree continuous rotation


Suitable for use with standard hoists.
Painted with a base and top coat of yellow enamel, subject to preparation of the surfaces by metallic sandblasting. The drying in an oven concludes the cycle.


Jibs can be supplied with the following options:

  • Donati 400V 3ph 50Hz electric chain hoist or wire rope hoist with single or dual speed and low voltage pendant. 
  • Special reach and height
  • 400v 3ph. 50 Hz Electric feed system with festooned cables and main/off switch on the column
  • Foundation bolts and template or by the addition of an extended counter plate which can be used with chemical anchor fixings in suitable existing concrete floor.
  • Outdoor use
  • Special paint finish e.g. Off-shore use 
  • Installation - Subject to location
    Contact our sales team for advice on 0161 223 1990

The Donati jib cranes are designed and manufactured according to the ISO A5 classification.

Installation and maintenance instructions are provided.

Full specification available in Donati jib crane catalogue - Download PDF

 

1,000 kg Jib Crane Specifications
Model Lifting Capacity Arm
Under Beam (h)
Speed of Arm Motor Power kw Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN) Weight
Nominal Length (S) Size of jib Crane no of revs (rpm) peri- pheric m/min Crane Column by m
kg m mm kg kg
2E4040 1000kg 4 2 4000 0.93 23.4 0.25 62 79 1100 122.5
2E4540 4.5 2 4000 0.93 26.3 0.25 71 79 1140 122.5
2E5040 5 2 4000 0.93 29.2 0.25 81 79 1170 122.5
2E5540 5.5 2 4000 0.57 19.7 0.25 90 79 1300 122.5
2E6040 6 2 4000 0.57 21.5 0.25 102 79 1335 122.5
2E6540 6.5 2 4000 0.57 23.3 0.25 112 79 1460 122.5
2E7040 7 2 4000 0.57 25 0.25 125 79 1500 122.5
2E7540 7.5 2 4000 0.57 27.3 0.25 135 79 1540 122.5
3E8040 8 3 4000 0.43 26.9 0.25 149 126 1800 141.6
3E8540 8.5 3 4000 0.43 23 0.25 160 126 1850 141.6
3E9040 9 3 4000 0.43 24.3 0.25 181 126 2280 141.6
3E9540 9.5 3 4000 0.43 25.6 0.25 195 126 2360 141.6
3E1040 10 3 4000 0.43 27 0.25 208 126 2440 141.6
3E1540 10.5 3 4000 0.43 28.3 0.25 221 126 2520 176.5

 

2,000 kg Jib Crane Specifications
Model Lifting Capacity Arm Under Beam (h) Speed of Arm Motor Power kw Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN) Weight
Nominal Length (S) Size of jib Crane no of revs (rpm) peri- pheric m/min Crane Column by m
kg m mm kg kg
2H4040 2000kg 4 2 4000 0.87 21.9 0.37 109 79 1160 122.5
2H4540 4.5 2 4000 0.78 22 0.37 126 79 1300 122.5
2H5040 5 2 4000 0.78 24.5 0.37 142 79 1340 122.5
2H5540 5.5 2 4000 0.78 27 0.37 161 79 1380 122.5
2H6040 6 2 4000 0.78 29.4 0.37 179 79 1530 152.6
3H6540 6.5 3 4000 0.53 21.5 0.37 202 126 1860 141.6
3H7040 7 3 4000 0.53 23.2 0.37 221 126 2045 176.5
3H7540 7.5 3 4000 0.53 24.8 0.37 241 126 2130 176.5
3H8040 8 3 4000 0.53 26.5 0.37 260 126 2185 176.5
4H8540 8.5 4 4000 0.49 26.4 0.37 282 183 2550 219.7
4H9040 9 4 4000 0.49 27.9 0.37 303 183 2590 219.7
4H9540 9.5 4 4000 0.49 29.5 0.37 326 183 2870 273.5
5H1040 10 5 4000 0.4 25.4 0.37 348 183 2880 183.6
5H1540 10.5 5 4000 0.4 26.4 0.37 372 183 2925 183.6

 

3,200 kgs Jib Crane Specifications
Model Lifting Capacity Arm Under Beam (h) Speed of Arm Motor Power kw Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN) Weight
Nominal Length (S) Size of jib Crane no of revs (rpm) peri- pheric m/min Crane Column by m
kg m mm kg kg
2J4040 3200kg 4 2 4000 0.93 23.4 0.37 164 79 1380 152.6
3J4540 4.5 3 4000 0.91 25.7 0.37 191 126 1490 141.6
3J5040 5 3 4000 0.91 28.6 0.37 215 126 1525 141.6
3J5540 5.5 3 4000 0.63 21.8 0.37 242 126 1755 141.6
3J6040 6 3 4000 0.63 23.8 0.37 268 126 1940 176.5
4J6540 6.5 4 4000 0.59 24.2 0.37 295 183 2330 219.7
4J7040 7 4 4000 0.49 21.8 0.37 322 183 2585 273.5
5J7540 7.5 5 4000 0.5 23.8 0.37 353 183 2575 183.6
5J8040 8 5 4000 0.5 25.4 0.37 381 183 2695 183.6
5J8540 8.5 5 4000 0.4 21.6 0.37 411 183 2990 229
5J9040 9 5 4000 0.4 22.8 0.37 440 183 3055 229
5J9540 9.5 5 4000 0.35 21 0.55 472 183 3235 229
5J1040 10 5 4000 0.35 22 0.55 502 183 3485 274
5J1540 10.5 5 4000 0.35 23.2 0.55 535 183 3555 274

 

4,000 kg Jib Crane Specifications
Model Lifting Capacity Arm Under Beam (h) Speed of Arm Motor Power kw Tilting Mome- ntum
(kNm)
Max. fall on the logbolt (kN) Weight
Nominal Length (S) Size of jib Crane no of revs (rpm) peri- pheric m/min Crane Column by m
kg m mm kg kg
3K4040 4000kg 4 3 4000 0.91 22.9 0.37 208 126 1575 141.6
3K4540 4.5 3 4000 0.91 25.7 0.37 239 126 1770 176.5
3K5040 5 3 4000 0.91 28.6 0.37 270 126 1835 176.5
4K5540 5.5 4 4000 0.64 22.1 0.55 301 183 2415 273.5
4K6040 6 4 4000 0.64 24.1 0.55 335 183 2525 273.5
5K6540 6.5 5 4000 0.53 21.6 0.55 367 183 2510 183.6
5K7040 7 5 4000 0.53 23.3 0.55 402 183 2805 229
5K7540 7.5 5 4000 0.53 25 0.55 435 183 2860 229
5K8040 8 5 4000 0.53 26.6 0.55 471 183 2965 229
5K8540 8.5 5 4000 0.44 23.5 0.55 505 183 3280 274
5K9040 9 5 4000 0.44 24.9 0.55 540 183 3350 274
5K9540 9.5 5 4000 0.44 26.2 0.55 578 183 3575 274
5K1040 10 5 4000 0.35 22.1 0.55 619 183 3655 341.6
5K1540 10.5 5 4000 0.35 23.2 0.55 648 183 3725 341.6
 
Size of Jib Crane 2 3 4 5 6
Base plate and foundation frame (mm) 750 860 910 1100 1220
Clamping couples for the logbolts (Nm) 350 680 1200 1200 1200
Weight of the frame with logbolts (kg) 34.5 52.5 80 113 120
 Jib crane max. weight (kg) (without hoist and trolley)  1540 2520 2870 3785 4180
Maximum tilting momentum (kNm) 179 270 335 649 788
Write Your Own Review
You're reviewing:Donati - GBR Continuously Rotating Motorised Jib Cranes 1t to 4t Capacity