Liftket Star Speedline Electric Chain Hoists - Electric Hoists - Hoists - Lifting, Hoisting and Winching
In stock
SKU
Liftket SLS
Liftket Star Speedline Electric Chain Hoists
Price on Request
Key Features
- 250 kg to 5,000 kg capacities
- Dual lifting speed for accurate load positioning
- Top lug, Top hook, Push travel and Power travel suspensions
- 24VAC low voltage control, operating voltage 3ph / 380-415V / 50Hz, upper and lower limit switches, pendant with quick-change connection
- Made in Germany - Ex stock UK
Liftket Star Speedline Electric Chain Hoists 250 kg to 5,000 kg
- A selection of standard STAR LIFTKET hoists ready for preparation and despatch ex stock UK
- Dual speed for accurate load placement
- 24VAC low voltage control, operating voltage 3ph / 380-415V / 50Hz, upper and lower limit switches, pendant with quick-change connection
- All Models are “Made in Germany” and of excellent quality
- Up to around 20m hook path with one hole suspension eye, hook suspension (non-rotating), hand- or electric trolley (5+20m/min)
Hoist Specification | Lifting speed [m/min] | Model | |||||||||||||||||
WLL | ISO / FEM | Type | Chain | Chain weight | ED | Switches | Power [kW] | Weight [kg] | Dimensions [mm] | Hook type | Trolley type | ||||||||
kg | 50 Hz | mm | kg/m | % | s/h | 50 Hz | HH=3m; EAÖ | A | B | C | G (EAÖ) | G2 | ø N (EAÖ) | J | DIN 15401 | ||||
250 | M6 / 3m | 8/2 | 031/51 | 1/1 | 5,2x15 | 0,59 | 50/25 | 300 | 0,32/0,08 | 18 | 212 | 192 | 220 | 380 | 406 | 37 | 20 | 012 | EFW 500 |
500 | M6 / 3m | 4/1 | 031/51 | 2/1 | 5,2x15 | 0,59 | 50/25 | 300 | 0,32/0,08 | 21 | 212 | 192 | 220 | 428 | 454 | 37 | 22 | 025 | EFW 500 |
500 | M5 / 2m | 8/2 | 071/54 | 1/1 | 7,2x21 | 1,13 | 60/25 | 240 | 0,90/0,20 | 42 | 266 | 232 | 274 | 413 | 460 | 47 | 22 | 025 | EFW 2000 |
1000 | M5 / 2m | 4/1 | 071/54 | 2/1 | 7,2x21 | 1,13 | 60/25 | 240 | 0,90/0,20 | 47 | 266 | 232 | 274 | 514 | 561 | 47 | 28 | 05 | EFW 2000 |
1000 | M5 / 2m | 6/1,5 | 071/55 | 1/1 | 7,2x21 | 1,13 | 60/25 | 240 | 1,1/0,20 | 42 | 266 | 232 | 274 | 413 | 460 | 47 | 22 | 025 | EFW 2000 |
2000 | M5 / 2m | 3/0,75 | 071/55 | 2/1 | 7,2x21 | 1,13 | 60/25 | 240 | 1,1/0,20 | 47 | 266 | 232 | 274 | 514 | 561 | 47 | 28 | 05 | EFW 2000 |
3200 | M5 / 2m | 4/1 | 091/55 | 2/1 | 9x27 | 1,8 | 60/25 | 240 | 3,0/0,75 | 97 | 357 | 283 | 359 | 620 | 655 | 58 | 30 | 1 | EFW 3200 |
5000 | M5 / 2m | 5/1,25 | 111/52 | 2/1 | 11,3x31 | 2,85 | 40/25 | 150 | 4,4/1,1 | 130 | 357 | 291 | 410 | 740 | 807 | 67 | 42 | 2.5 | EFW 6300 |
Beam Trolleys
- The higher capacity wheels have undergone a special heat treatment procedure in order to reduce wear
- The profile of the wheels makes them suitable for use on parallel and tapered flanges
- All trolleys are equipped with safety drop stops
- All parts are virtually maintenance-free
- All the electric trolleys are equipped with our robust electromagnetic disk brake
- All bolts, distance tubes and spacing washers are galvanized to protect them from corrosion
Trolley Specificatiom | Push trolley | Trolley speed I | Trolley power I | D Trolley | Nom. wheel | Min. | ||||||||
Electric trolley | Push trolley | Beam width F | ø T | H | ø Z | W | ø Y | P | Curve radius | |||||
weight | 50 Hz | 50 Hz | power I | load p. wheel | ||||||||||
mm | mm | mm | mm | mm | mm | mm | kg | m/min | kW | mm | kN | m | ||
EFW 500 | HFW 500 | 50-106 | 22 | 46 | 70 | 112 | 88 | 214 | 8 | 5+20 | 0,04/0,18 | 292 | 2,5 | 1 |
EFW 500 | HFW 500 | 110-200 | 22 | 46 | 70 | 112 | 88 | 306 | 9 | 5+20 | 0,04/0,18 | 292 | 2,5 | 1 |
EFW 500 | HFW 500 | 210-300 | 22 | 46 | 70 | 112 | 88 | 406 | 10 | 5+20 | 0,04/0,18 | 292 | 2,5 | 1 |
EEFW 1000 | EHFW 1000 | 66-135 | 22 | 67 | 70 | 112 | 104/8 | 248 | 10 | 5+20 | 0,04/0,18 | 292 | 2,5 | 1 |
EEFW 1000 | EHFW 1000 | 137-215 | 24 | 67 | 70 | 112 | 104/8 | 331 | 11 | 5+20 | 0,04/0,18 | 292 | 2,5 | 1 |
EEFW 1000 | EHFW 1000 | 220-300 | 24 | 67 | 70 | 112 | 104/8 | 415 | 12 | 5+20 | 0,04/0,18 | 292 | 2,5 | 1 |
EEFW 2000 | EHFW 2000 | 66-135 | 22 | 82 | 70 | 112 | 104/8 | 253 | 12 | 5+20 | 0,04/0,18 | 292 | 5 | 1 |
EEFW 2000 | EHFW 2000 | 137-215 | 30 | 82 | 70 | 112 | 104/8 | 333 | 13 | 5+20 | 0,04/0,18 | 292 | 5 | 1 |
EEFW 2000 | EHFW 2000 | 220-300 | 32 | 82 | 70 | 112 | 104/8 | 417 | 15 | 5+20 | 0,04/0,18 | 292 | 5 | 1 |
EEFW 3200 | EHFW 3200 | 82-155 | 32 | 90 | 103 | 152 | 140/13 | 312 | 26 | 5+20 | 0,04/0,18 | 387 | 8 | 1,5 |
EEFW 3200 | EHFW 3200 | 137-215 | 32 | 90 | 103 | 152 | 140/13 | 370 | 29 | 5+20 | 0,04/0,18 | 387 | 8 | 1,5 |
EEFW 3200 | EHFW 3200 | 220-300 | 32 | 90 | 103 | 152 | 140/13 | 462 | 30 | 5+20 | 0,04/0,18 | 387 | 8 | 1,5 |
EFW 6300 | HFW 6300 | 90-155 | 35 | 64 | 122 | 191 | 160 | 345 | 49 | 4+16 | 0,06/0,25 | 410 | 16 | 2 |
EFW 6300 | HFW 6300 | 160-236 | 36 | 64 | 122 | 191 | 160 | 424 | 53 | 4+16 | 0,06/0,25 | 410 | 16 | 2 |
EFW 6300 | HFW 6300 | 230-310 | 36 | 64 | 122 | 191 | 160 | 496 | 56 | 4+16 | 0,06/0,25 | 410 | 16 | 2 |
Specification subject to change without notice