Lightweight Heavy Duty Wire Rope Snatch Blocks with Roller Bearing Sheaves - Wire Rope Pulleys, Divertor & Snatch Blocks - Lifting, Hoisting and Winching
Lightweight Heavy Duty Wire Rope Snatch Blocks with Roller Bearing Sheaves
Delivery Information
Order online for delivery to Mainland UK VAT eligible locations only. Delivery charges will be shown in the shopping cart. Despatch dates for products can vary, if urgent, please contact us. Request a quote for postcodes DD, IV, KW, PA, AB, BT, HS, TR. PO30-PO42, southern Ireland, Channel Islands. For international destinations restrictions may apply.
Returns Policy
Simply email us at sales@dale-lifting.co.uk or call 0161 223 1990 and we will be able to give you a returns authorisation code, which must be sent with the returned item. Returns should be authorised within 14 days from the day of delivery to you. Items should be returned in unused condition & due to the nature of our products a restocking fee may apply. Unfortunately, delivery charges are not refundable. Items returned without an authorisation code may not be accepted. Normally All refunds will be processed within 7- 10 working days on receipt of returned goods.
Non-standard (Quote only, pre-order or custom-made products)
Custom made to order products are not covered by our returns policy. Please ensure when ordering all measurements and capacities are correct as we are unable to refund on these products.
For more information see https://www.dlhonline.co.uk/terms-conditions
These lightweight but robust wire rope snatch blocks have a swivel side plate for quick reeving of rope with a secure locking device. The head fitting is fitted with a bow shackle or safety hook. Widely used in many industries for the temporary or permanent diversion of wire rope in winching applications. They can also be used to increase the lifting or pulling capacity of winches by multiplying the ropes between the winch and the load.
MATERIAL | Carbon steel, fitted with roller bearings, except for blocks under WLL 4 tons, these are equipped with phosphor bronze bushes |
SAFETY FACTOR | MBL equals 4 x WLL |
FINISH | Painted blue |
CERTIFICATES | Blocks have been individually proof tested, as standard an EC declaration of conformity is supplied |
NOTES | Working load limit is on the head fitting.- Measurements are for guidance only and may vary |
Snatch Block with Swivel Hook Data
Working Load Limit | Diameter Wire Rope | Diameter Outside Sheave | Length | Width | Width Outside | Product Code | Weight Each |
---|---|---|---|---|---|---|---|
tonnes | mm | a mm | b mm | c mm | d mm | kg | |
2 | 7 - 9 | 75 | 290 | 70 | 80 | 82501 | 4.00 |
4 | 10 - 12 | 114 | 350 | 70 | 121 | 82502 | 5.30 |
8 | 16 | 152 | 490 | 93 | 159 | 82504 | 14.00 |
8 | 20 - 22 | 152 | 490 | 93 | 159 | 82503 | 15.00 |
8 | 20 - 22 | 203 | 540 | 93 | 210 | 82505 | 20.00 |
12 | 20 - 22 | 254 | 690 | 114 | 264 | 82506 | 36.00 |
15 | 24 - 26 | 305 | 780 | 130 | 314 | 82507 | 58.00 |
Snatch Block with Swivel Shackle Data
Working Load Limit | Diameter Wire Rope | Diameter Outside Sheave | Length | Width | Width Outside | Product Code | Weight Each |
---|---|---|---|---|---|---|---|
tonnes | mm | a mm | b mm | c mm | d mm | kg | |
2 | 7 - 9 | 75 | 280 | 57 | 80 | 82001 | 4.00 |
4 | 10 - 12 | 114 | 340 | 80 | 121 | 82002 | 5.30 |
8 | 16 | 152 | 475 | 125 | 159 | 82004 | 14.00 |
8 | 20 - 22 | 152 | 475 | 125 | 159 | 82003 | 15.00 |
8 | 20 - 22 | 203 | 530 | 125 | 210 | 82005 | 20.00 |
12 | 20 - 22 | 254 | 680 | 127 | 264 | 82006 | 36.00 |
15 | 24 - 26 | 305 | 760 | 127 | 314 | 82007 | 58.00 |
Colour may vary
305 mm OD - prices on application