Pneumatic chain hoist model CPA ATEX - Yale Hoists - Yale - By Brand
Pneumatic chain hoist model CPA ATEX
Delivery Information
Order online for delivery to Mainland UK VAT eligible locations only. Delivery charges will be shown in the shopping cart. Despatch dates for products can vary, if urgent, please contact us. Request a quote for postcodes DD, IV, KW, PA, AB, BT, HS, TR. PO30-PO42, southern Ireland, Channel Islands. For international destinations restrictions may apply.
Returns Policy
Simply email us at sales@dale-lifting.co.uk or call 0161 223 1990 and we will be able to give you a returns authorisation code, which must be sent with the returned item. Returns should be authorised within 14 days from the day of delivery to you. Items should be returned in unused condition & due to the nature of our products a restocking fee may apply. Unfortunately, delivery charges are not refundable. Items returned without an authorisation code may not be accepted. Normally All refunds will be processed within 7- 10 working days on receipt of returned goods.
Non-standard (Quote only, pre-order or custom-made products)
Custom made to order products are not covered by our returns policy. Please ensure when ordering all measurements and capacities are correct as we are unable to refund on these products.
For more information see https://www.dlhonline.co.uk/terms-conditions
Model | Hoist Capacity in kg/ Number of falls |
Lifting with rated load* m/min |
Lifting speed without load* m/min | Lowering speed with rated load* m/min |
Hoist motor | Weight** suspension hook | Weight** push trolley | Weight** geared trolley | Weight** pneumatic trolley |
kW | kg | kg | kg | kg | |||||
CPA ATEX 20-8 | 2000/1 | 7.4 | 9.9 | 11.0 | 2.6 | 121 | 184 | 188 | 199 |
CPA ATEX 30-6 | 3000/1 | 6.0 | 9.9 | 13.0 | 3.2 | 121 | 184 | 188 | 199 |
CPA ATEX 40-4 | 4000/2 | 3.7 | 5.0 | 5.5 | 2.6 | 140 | 202 | 206 | 218 |
CPA ATEX 50-3 | 5000/2 | 3.4 | 5.0 | 6.0 | 3.0 | 140 | 202 | 206 | 218 |
CPA ATEX 60-3 | 6000/2 | 3.0 | 5.0 | 6.5 | 3.2 | 140 | 202 | 206 | 218 |
CPA ATEX 75-2 | 7500/3 | 2.0 | 3.3 | 4.3 | 3.2 | – | – | – | – |
CPA ATEX 100-2 | 10000/4 | 3.4 | 5.0 | 6.0 | 2 x 3.0 | – | – | – | – |
** Weight for standard 3 m lift. Other lifting heights available.
Capacity | Size |
Beam flange width b |
Beam flange thickness t max. |
Curve radius min. |
Pneumatic trolley travel speed |
Pneumatic trolley motor |
kg | mm | mm | m | m/min | kW | |
2000 - 6000 | A | 98 - 180 | 27 | 2.0 | 18 | 0.55 |
2000 - 6000 | B | 180 - 300 | 27 | 1.8 | 18 | 0.55 |
7500 - 10000 | B | 125 - 310 | 40 | 1.8 | – | – |
Features
- Robust rotating piston motor has an adjustable spring pressure brake that holds the load secure even in the event of an air failure.
- High starting torque due to switching valves in the motor body.
- Sensitive control by means of resp. 4 button pendant control with emergency stop.
- Low noise emission due to large dimension silencer.
- Designed for operating pressures of 4 to bar.
- The standard, oil bath lubricated planetary gearbox is particularly smooth running and enables a low overall height.
- The 5-pocket load chain sheave, manufactured from wear resistant case hardening steel, is matched perfectly to the load chain to guarantee smooth and precise chain motion.
- The assembly of component parts result in a low overall height (up to 000 kg only one chain fall).
- The replaceable chain guide is robust and precision machined.
- Copper-plated suspension and load hooks.
- The standard case hardened and zinc-plated link chain is matched perfectly to the load chain to guarantee smooth and precise chain motion.
- All requirements of national and international standards and regulations are fulfilled.
- Pneumatic, push and geared trolleys with solid bronze wheels.
- Rope control
- Load chain from stainless steel.
- Chain container
- Beam locking device for push and geared trolley
Model |
CPA ATEX 20-8 |
CPA ATEX 30-6 |
CPA ATEX 40-4 |
CPA ATEX 50-3 |
CPA ATEX 60-3 |
CPA ATEX 75-2 |
CPA ATEX 100-2 |
A, mm | 516 | 516 | 681 | 681 | 681 | 950 | 1.068 |
A1, mm | 286 | 286 | 428 | 428 | 428 | 479 | 651 |
B, mm | 35 | 35 | 45 | 45 | 47 | 60 | 60 |
C, mm | 37 | 37 | 46 | 46 | 42 | 52 | 52 |
D, mm | 24 | 24 | 30 | 30 | 30 | 40/45 | 40/45 |
F1, mm | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
F2, mm | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
G, mm | 220 | 220 | 220 | 220 | 220 | 220 | 581 |
G1, mm | 180 | 180 | 140 | 140 | 140 | 268 | 311 |
G2 (13 m), mm | 258 | 258 | 218 | 218 | 218 | – | – |
G2 (21 m), mm | 278 | 278 | 238 | 238 | 238 | 345 | 408 |
H1, mm | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
H2, mm | 135 | 135 | 135 | 135 | 135 | 307 | 256 |
H3, mm | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
K1, mm | 100 | 100 | 100 | 100 | 100 | 92 | 92 |
K2, mm | 51 | 51 | 51 | 51 | 51 | 62 | 62 |
M, mm | 50 | 50 | 9,6 | 9,6 | 9,6 | 139 | 181 |
N, mm | 60 | 60 | 100 | 100 | 100 | 136 | 291 |
Q1, mm | 272 | 272 | 272 | 272 | 272 | 272 | 272 |
Q2, mm | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Model |
CPA ATEX 20-8 |
CPA ATEX 30-6 |
CPA ATEX 40-4 |
CPA ATEX 50-3 |
CPA ATEX 60-3 |
CPA ATEX 75-2 |
CPA ATEX 100-2 |
A2 (13 m), mm | 430 | 430 | 430 | 430 | 430 | – | – |
A2 (21 m), mm | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
A4, mm | 465 | 465 | 615 | 615 | 615 | 855 | 965 |
A5, mm | 298 | 298 | 298 | 298 | 298 | 477 | 425 |
A6, mm | 190 | 190 | 190 | 190 | 190 | 182 | 182 |
b, mm | A = 98 - 180/ B = 180 - 300 |
A = 98 - 180/ B = 180 - 300 |
A = 98 - 180/ B = 180 - 300 |
A = 98 - 180/ B = 180 - 300 |
A = 98 - 180/ B = 180 - 300 |
125 - 310 | 125 - 310 |
F, mm | 150 | 150 | 150 | 150 | 150 | 113 | 113 |
I, mm | 142,5 | 142,5 | 142,5 | 142,5 | 142,5 | 130 | 130 |
L1, mm | 209 | 209 | 209 | 209 | 209 | 200 | 200 |
L2, mm | 262,5 | 262,5 | 262,5 | 262,5 | 262,5 | 215 | 215 |
L3, mm | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
L4, mm L5, mm L6, mm O, mm |
213 312 315 125 |
213 312 315 125 |
253 272 275 125 |
253 272 275 125 |
253 272 275 125 |
291 – – 150 |
291 – – 150 |
P, mm | 208 | 208 | 208 | 208 | 208 | 208 | 208 |
P1, mm S, mm t, mm T1 size A T1 size B |
284 b + 70 27 182 242 |
284 b + 70 27 182 242 |
284 b + 70 27 182 242 |
284 b + 70 27 182 242 |
284 b + 70 27 182 242 |