Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Width Bow | Product Code | Weight Each |
---|---|---|---|---|---|---|---|---|
tons | a itch | b inch | c inch | d inch | e inch | f inch | kg | |
0.50 | 3/8 | 1/2 | 1 | 5/8 | 1.1/2 | 7/8 | 10401A | 0.18 |
1.00 | 1/2 | 5/8 | 1.1/4 | 7/8 | 2 | 1.1/8 | 10402A | 0.34 |
1.50 | 5/8 | 3/4 | 1.1/2 | 1.1/8 | 2.1/2 | 1.1/2 | 10403A | 0.62 |
2.00 | 3/4 | 7/8 | 1.3/4 | 1.3/8 | 3 | 1.3/4 | 10404A | 1.05 |
3.00 | 7/8 | 1 | 2 | 1.1/2 | 3.1/2 | 2 | 10405A | 1.63 |
4.00 | 1 | 1.1/8 | 2.1/4 | 1.3/4 | 4 | 2.3/8 | 10406A | 2.28 |
5.00 | 1.1/8 | 1.1/4 | 2.1/2 | 2 | 4.1/2 | 2.5/8 | 10407A | 3.20 |
6.25 | 1.1/4 | 1.3/8 | 2.3/4 | 2.1/4 | 5 | 3 | 10408A | 4.54 |
7.50 | 1.3/8 | 1.1/2 | 3 | 2.3/8 | 5.1/2 | 3.1/4 | 10409A | 5.74 |
9.25 | 1.1/2 | 1.3/4 | 3.1/2 | 3.5/8 | 6 | 3.1/2 | 10410A | 8.51 |
*10.50 | 1.5/8 | 1.7/8 | 3.3/4 | 2.7/8 | 6.1/2 | 3.7/8 | 10411A | 11.23 |
*12.50 | 1.3/4 | 2 | 4 | 3.1/8 | 7 | 4.1/8 | 10412A | 13.47 |
*13.00 | 1.7/8 | 2.1/8 | 4.1/4 | 3.5/8 | 8.3/7 | 5.1/8 | 10413A | 17.03 |
*Special order - Contact us for quotation